Posted by Ronnie Williams
![]()
on October 7, 2009, 7:44 pm
71.1.103.90
The Races for Sat October 10th will be Sanctioned for National Points with the USRA Modifieds.
This is the last weekend to get National Points-Current leader Greg Skaggs
Pos. Car No. Name City, State Shows Points
1 27 Greg Skaggs Bixby, OK 24 4401.0
2 90 Steve Wetzstein West Concord, MN 34 4398.0
3 71 Jason Cummins New Richland, MN 24 4355.0
4 19 Mike Sorensen Rochester, MN 35 4294.0
5 10 Mike Steensma Luverne, MN 30 4287.0
6 98 John Allen Chanute, KS 25 4265.0
7 24 Brad Waits Zumbrota, MN 24 4252.0
8 6 Justin Folk Iola, KS 28 4248.0
9 X2 Brian Bolin Fort Scott, KS 21 4178.0
10 7JR Jesse Folk, Jr. Iola, KS 22 4127.0
11 99 Josh Angst Winona, MN 37 4110.0
12 21 Jackie Dalton Carthage, MO 26 4057.0
13 49 Bob Timm Rolling Stone, MN 29 4043.0
14 91 Joe Duvall Chelsea, OK 29 4035.0
15 20 Anthony Mann Luverne, MN 39 4010.0
16 45 Todd Scharkey Kasson, MN 42 3996.0
17 00 Ron Luitjens Brewster, MN 36 3988.0
18 39 Gary Langworthy Jr. Coffeyville, KS 20 3963.0
19 27 Don Gerritsen, Jr. Rock Rapids, IA 34 3927.0
20 72 Doug Hillson Blooming Prairie, MN 45 3907.0
21 4 Ben Mattick Hayfield, MN 31 3841.0
22 96 Jay Ihrke dover, MN 31 3815.0
23 98 Josh Reisch Luverne, MN 27 3724.0
24 52W Nate Wasmund Rochester, MN 20 3666.0
25 4A Joel Alberts ???, ?? 40 3642.0
26 63 Ryan Whitworth Humboldt, KS 25 3637.0
27 8 Colt Mather Webster, IA 22 3593.0
28 52 Mitch Keeter Webb City, MO 19 3590.0
29 41 Chad Overgaard Luverne, MN 27 3583.0
30 01 Brandon Aggen Rushmore, MN 27 3564.0
31 1M Josh Mattick Austin, MN 28 3551.0
32 11 Eugene Betz Sioux Falls, SD 31 3539.0
33 12 Johnny Bone, Jr. Pea Ridge, AR 17 3535.0
34 127 Andy Morris Okay, OK 24 3531.0
35 18R Rodney Sigg Iola, KS 20 3519.0
36 1R Ryan York Racine, MN 24 3504.0
37 59 Adam Stockhausen Minnesota City, MN 25 3476.0
38 1A Dwaine Hanson Lakefield, MN 23 3423.0
39 64 Dan Leatherman Muskogee, OK 21 3421.0
40 96 Greg Jensen Albert Lea, MN 37 3415.0
41 4R Jared Russell Wagoner, OK 20 3398.0
42 02 Jacob Dahle Morristown, MN 26 3397.0
43 99S Bobby Swanson Kasson, MN 23 3348.0
44 7T Jim Gregoire LakeBenton, MN 27 3309.0
45 40 Brian Green Pierce City, MO 21 3309.0
46 14 Jay Ireton Slayton, MN 21 3239.0
47 9D Scott Daniels Humboldt, KS 19 3220.0
48 42 Tom Paulson Kasson, MN 21 3202.0
49 33S Dustin Stinebrink Austin, MN 22 3199.0
50 40 Jessy Willard Pleasanton, KS 19 3198.0
Message Thread:
![]()
« Back to thread