
Posted by Kevin Roark
![]()
on September 8, 2009, 3:04 pm
74.131.34.149
Ok so if you haven't figured it out yet, I have a thing for crunching numbers.......Even though I didn't do worth a hoot at the state i did manage to place pretty well through out my first season in the KHPA and was curious to see where I was with everyone else.... Than I figured, somebody else might be interested also. If not, it's easy just skip over all this.
Hoping that it cut and pastes clearly from an excell spreadsheet...
I have this broken down by total trophies won. A.B. Webb and I are listed twice because we both had played in double tournys and placed in 1 or more of them...
ROBERT IF THIS ENDS UP A JUMBLED MESS.....PLEASE DELETE IT.
Tournys played First Second Third Total
Cecil Cook 13 5 3 3 11
Kevin Roark 17 2 3 4 9
Kevin Roark * 2 0 0 2 2
Alex Humes 10 1 5 2 8
Fred Nalley 16 2 3 3 8
Henry Bass 9 3 2 3 8
Jim Peavley 17 2 3 3 8
Ricky Bell 18 2 3 3 8
Alton Stone 17 4 2 1 7
Don Hayes 11 1 1 5 7
Kelly Olberding 12 3 3 1 7
A.B. Webb 10 2 1 3 6
A.B. Webb * 3 1 0 0 1
Austin Worley 7 3 3 0 6
Ben Webb 10 2 3 1 6
Buddy Lampkin 18 2 3 1 6
Courtney Lampkin 13 2 3 1 6
John Irvin 7 6 0 0 6
Johnnie Jones 7 1 3 2 6
Martin Wyatt 8 2 1 3 6
Mike Bowling 9 3 2 1 6
Tyler Howard 7 2 2 2 6
Wayne Belcher 17 4 1 1 6
Alan Chesser 6 3 0 2 5
Charles Browning 8 2 2 1 5
Dick Ellis 6 2 0 3 5
Frank Chaney 6 3 0 2 5
Greg Nalley 6 2 3 0 5
Jeremy Eplin 7 2 0 3 5
Jimmy Baker 8 1 3 1 5
John Neagle 18 0 3 2 5
Leamon Benningfield 10 2 3 0 5
Vicky Belcher 17 1 1 3 5
Archie Mattingly 5 0 1 3 4
Bill Garrett 11 0 1 3 4
Bill Humes 8 1 2 1 4
Bill Humes Sr. 7 1 2 1 4
Don Green 6 1 1 2 4
Gene Moore 5 1 0 3 4
George Applegate 7 1 1 2 4
Ivan Bault 7 2 1 1 4
Johnathon Irvin 7 1 3 0 4
Karen kanner - OH 4 1 3 0 4
Laurie Ritchie 16 2 1 1 4
Ted Sauer 11 4 0 0 4
Tony Hankins 4 2 1 1 4
Walter Mullins 10 1 2 1 4
Art Jackson 9 2 1 0 3
Don Fleissner 3 0 1 2 3
Doug Kinney 5 0 3 0 3
Dow Buford 3 2 1 0 3
Eddie Salleng 8 1 0 2 3
Jackie Greenwell 3 2 1 0 3
Jerry Morris 5 0 0 3 3
John Brown 4 1 0 2 3
kathy Salleng 5 2 0 1 3
Lawrence Barrett 7 2 1 0 3
Lou colpitts 10 0 2 1 3
Lundie Blevons 10 1 1 1 3
Michael Oakley 4 1 1 1 3
omer Howard 7 0 2 1 3
Randy Hankins - OH 6 0 2 1 3
Steve Hadley 3 3 0 0 3
Wally Martin 4 0 1 2 3
Arlo Honeycutt 3 1 1 0 2
Becky Kemper 3 1 0 1 2
Betty Worley 3 1 0 1 2
Bill Cummins 4 0 0 2 2
Bill Graebe - IN 2 0 1 1 2
Frank Irvin 7 0 1 1 2
Frank Jones 2 0 1 1 2
Jim Culver 5 0 2 0 2
Josh Martin 5 0 1 1 2
Marlin Anness 4 0 2 0 2
Ralph white 4 0 2 0 2
Randall Johnson 6 1 1 0 2
Albert Washington 4 1 0 0 1
Billy Followell 5 1 0 0 1
Bobby Robinson 5 0 0 1 1
Bryan Cummins 3 1 0 0 1
David Russell 3 0 1 0 1
Debbie Chesser 5 0 0 1 1
Don Phelps 7 1 0 0 1
Forrest Cooper 11 0 1 0 1
Gordon Meece 8 0 0 1 1
Greg Hudson 1 0 0 1 1
Jim Allen 4 0 1 0 1
Joe Cherry - IN 2 0 0 1 1
Johnny Hayes 3 1 0 0 1
Kendal Chenault 7 0 1 0 1
Kirk Martin 3 1 0 0 1
Lucas Worley 5 0 1 0 1
Luke Kanner - OH 1 0 1 0 1
Mark Worley 7 1 0 0 1
Mike Watkins - AL 1 0 0 1 1
Paul Kanner - OH 1 1 0 0 1
Richie Hudson 1 1 0 0 1
Sally Mullins 5 1 0 0 1
Steve Belke 5 0 1 0 1
Tim Kanner - OH 1 0 0 1 1
Tonya marshall 2 0 1 0 1
Vicky Brown 4 0 0 1 1
Message Thread:
![]()
« Back to thread