(FEATURE WINS)
STREET STOCKS
1. 5 DAVE LOGAN (17) 1754
2. 01 STEVEN WOODS (5) 1148
3. 1 AL MAURER (3) 710
4. 6 BRAD BLACKBURN, SR. 557
5. 23 JACOB MAYNARD (R) 518
6. 93 CHRIS GOUR (R) 472
7. 9 RODNEY SPENCER (2) 423
8. 18 GENE STANLEY(R) 384
9. 90 KENNY ESMONT 283
10. 25 MIKE BESS 181
11. 54 RANDY HUFFMAN (1) 163
12. 02 MELISSA STEMMES 150
13. 57 COREY WOODS 145
14. 32 DAVID TERRY 143
15. 22 RANDY NETTLETON 131
16. 62 LARRY HOLLENBECK 129
17. 12 BEN KING 125
18. 17 STEVEN EMMONS 100
19. 88 ANDREW DEVREESE 93
20. 15 BRYON STANLEY(R) 93
21. 29 AUSTIN MAYNARD 89
22. 34 CORKY KNIGHT-81
23. 5 NATHAN ELI 75
24. 6 BRAD BLACKBURN JR 71
25. 90 JAMES IRISH 63
26. 52 MATT SPARKS (1) 50
27. 10 NICK PRESSLER (1) 49
28. 14 RICH BOAL (1) 48
29. 8 CHARLIE COTTON 48
30. 22 JUSTIN MORRIS (R) 47
31. 34 SCOTT RICH 47
32. 40 JAMIE TERRY 46
33. 67 MICHAEL VIDULICH-46
34. 68 RICK FOREMAN 44
35. 8 AARON SPEARLING-42
36. 20 BRUCE FORNEY, JR 41
37. 17 BOBBY SCHLISTER 41
38. 0 TOMMIE THOMAS 40
39. 07 BRYON KISER 35
40. 79 CHAD MCGINNIS 29
41. 87 RYAN BIRK 29
42. 74 ROBERT HUGHES 8
43. RYAN CHAPMAN-1
44. 32 JACK PONTIUS 1
PURE STOCKS
POS NO. NAME FEATURE WINS PTS
1. 1 DAVE LOGAN (12) 1170
2. 96 DAVID TERRY (r) (1) 660
3. 7 STEVEN WOODS 568
4. 96 AL MAURER 277
5. 27 KEVIN WHITMER 183
6. 77 CALEB WOODS (1) 149
7. 92 MIKE YACULLO 146
8. 85 JIM GANZOW 134
9. 12 COLTON ENOS(R) (1) 96
10. 90 KENNY ESMONT 95
11. 32 DAVE LOGAN, JR. 57
12. 52 BOBBY MCDONALD 53
13. 79 CHAD MCGINNIS (1) 50
14. 07 BRYON KISER (1) 49
15.53 NICK EMMONS 38
16. 0 TOMMIE THOMAS 8
MINI STOCKS
1. 37 JOSH DUNNUCK (R) (10) 2051
2. 21 BOBBY LAUGHTER (2)1581
3. 69 ERIC FRAZIER (7) 1280
4. 8 PAT KNIGHT (1) 904
5. 14 KEVIN GRUBB 765
6. 9 CORKY KNIGHT (3) 747
7. 82 LARRY FULLBRIGHT II 443
8. 469 JUSTIN GRABER 375
9. 3 RON LAUGHMAN 351
10.63 CASSTEN EVERIDGE (1) 323
11. 599 RYAN SHROCK 276
12. 95 JIM NEWMAN (3) 246
13. 20 RICK WATERSON 240
14. 31 CRAIG JOHNSON 232
15. 83 MICHAEL MAST (2) 198
16. 29 JOE GONZALES (1) 176
17. 469 CALEB WOODS 141
18. 67 DANIEL FULKS 139
19. 68 THOMAS NIMMO 134
20. 13 ERIC KUENSTLER 133
21. 45 BJ BLAIR 132
22. 79 JOHNATHON DICKSON 118
23. 11 SHANE ELDRIDGE (1) 103
24. 27 TERRY KLINE 80
25. 86 BOBBY ARCHER 66
26. 4 GEORGE FLOWERS 62
27. 50 CRAIG FREESE 56
28. 75 WAYNE KLINE 53
29. 37 C. CHASE BUMPUS 51
30. 2 BRANDON DEPEW 46
31. 51 GEORGE WATTS 45
32. 01 DARIN HARRELL 44
33. 7 RICH HENSLEY 44
34. 14 DUSTIN KLINE 42
35. 13 MATT BUZZARD 36
36. 14 CURTIS VITALI 35
37. RYAN MCKINNEY 33
38. 20 DAVID RALEY 6
39. 15 DAVID BEISMEYER 5
40. 11 ERIC FISHER 1
41. 07 BRIAN WILKINSON 1
MINI THUNDER CARS
1. 6 DAVE LOGAN (7) 2111
2. 50 JACK HURFORD (R)(7) 1993
3. 48 DAVID TERRY(1) 1436
4. 3 TODD ROBERTS (6) 854
5. 4 ERIC FRAZIER (1) 595
6. 40 NICK WEEKS (2) 481
7. 10 LARRY COWAN (2) 473
8. 714 STEVE WOODS 433
9. 30 DANNY FILSON 394
10. 2A MICHAEL ELLSWORTH(R)363
11. 143 CHRIS WALAORTH 281
12. 34 ADDISON DAVIS 175
13. 532 SPENCEER WORTINGER 173
14. 76 CHRIS SHEA (1)144
15. 16 AUSTIN MAYNARD (1) 143
16. 14 JOSH DUNNUCK 135
17. 4 JACOB LUCAS 133
18. 84 TOM HELLINGA (1) 105
19. 44 DOUG FOX 98
20. 04 SCOTT HAGEMAN 93
21. 11 ERIC ROOT 86
22. 19 ALEX TROUP(R) 80
23. 11 JAMES HITTLE 78
24. 2A ROD ROBERTS 68
25. 30 DAVE LEONARD 63
26. 97 LARRY BIRK 57
27. 9 JOHN NEAL 56
28. 98 AARON RHINESBURG 55
29. 83 JEREMY DAMRON 52
30. 64 BILL MILLER (1) 50
31. 00 WILLIE NEAL 50
32. 4 CALEB WOODS 49
33. 60 MATT MCGEE 48
34. 4 CRAIG EVERAGE 48
35 77 KYLE BALLARD 47
36. 8 NICHOLAS YOUNG (R) 46
37. 07 BOBBY SCHLISTER 45
38. 21 BOBBY LAUGHTER 44
39. 21 BRYANT RAGSDALE 44
40. 56 JEREMY MARTIN 44
41. 43 TANNER FOWLER 42
42. 07 LANCE MILLER 42
43. 66 TONY ELDRIDGE 42
44. 0 ANDY JACK 39
45. 83 MICHAEL MAST 37
46. 32 TC BURGESS 37
47. 16 JOE LAMBRIGHT 36
48. 02 MIKE STEMES 34
49. 69 ROBERT JENKINS 33
50. 21 JACK COOK 31
51. 22 RICH VANVLEET 25
52. 19 FRED TROUP 6
53. 08 MATT WESTVELD 5
54. 8A JUSTIN PARRISH 1
Message Thread
« Back to index
Responses are not allowed!
Create your own free message board!